500ml Bottle Rinsing Filling Capping Machine
500ml Bottle Rinsing Filling Capping Machine

Our Advantages
- User-Friendly
- Food Grade Material
- High-Efficiency
- Energy Efficiency
- Low Energy Consumption
- Advanced Technology





Pre-sales Advice
Our Pre-sales Consultation Services Are Designed To provide You With All The Information.
Installation Service Provided
Online Service And Enginner Oversea Service
Deliver Time
20-60 Days After Receiving The Deposit
Main Technical Parameters
Item | CGF12-12-1 | CGF8-8-3 | CGF16-12-6 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-10 |
Production Capacity (BPH) | 1000-2000 | 2000-3000 | 4000-5000 | 5000-6000 | 8000-10000 | 12000-15000 | 16000-18000 |
Washing head | 12 | 8 | 16 | 18 | 24 | 32 | 40 |
Filling head | 12 | 8 | 12 | 18 | 24 | 32 | 40 |
Capping head | 1 | 3 | 6 | 6 | 8 | 10 | 10 |
Main motor power (KW) | 1.0 | 1.5 | 2.2 | 3.5 | 4.5 | 6 | 7.5 |
Packing size (mm) | 2000*1000*1800 | 2200*1200*2000 | 2400*1650*2200 | 2600*1920*2250 | 3100*2300*2250 | 3800*2800*2300 | 4600*2800*2350 |
